SeleCalc

Conveyor Belt Selector

  • Deutsch English Español Français Italiano 日本語
  1. Home
  2. Conveyor Belt Selector
Applied selection criteria
FilterCriteria
Different features
BeltFeatures
« 12345678910...»  668
Filtered belt types
Joint type
Joint geometry
Max. seamless belt width
mm
Min. pulley diameter forward
mm
Min. pulley diameter counter flexion
mm
k1% relaxed
N/mm
NAB-15EVDV-U2 Flexproof 10 x 80 3000 50 50 9
NAS-8EOWD Flexproof 10 x 80 3000 40 - 6
FNI-3EMWT-W2 Flexproof 10 x 80 3100 15 20 3
NSL-28ESBV-E3 Flexproof 10 x 80 2850 180 200 17
UM155DCT-B Flexproof 20 x 80 2000 25 25 6
BVT0426-C Flexproof 20 x 80 1829 25 25 5
BVT426C-B Flexproof 20 x 80 1829 25 25 5
TT120/AS 20 Flexproof 10 x 80 2000 15 20 4
WVT-274 20 Flexproof 10 x 80 2000 15 25 5
TT225 Matt Blue 20 Flexproof 10 x 80 2000 20 30 5
TMBE0517 Flexproof 10 x 80 2800 30 40 5
ONM-8ELBO Flexproof 10 x 80 3000 30 40 6
NAB-7EEMV Flexproof 10 x 80 3000 30 30 7
NHM-7ESBV Flexproof 10 x 80 3000 40 40 6
PNI-3EIWO Flexproof 10 x 80 3000 20 25 2
NSL-8EFWV Flexproof 10 x 80 3000 20 40 7
FAB-10EVCW Flexproof 10 x 80 3000 60 80 6
FAB-5EZCH-P1 Flexproof 10 x 80 2400 15 20 5
NAB-15EVBV Flexproof 10 x 80 3000 100 120 10
HAT-5E 15 Flexproof 20 x 80 1140 25 25 5
Copyright © 2025 Habasit AG - Version 1.7.1.0
Terms of Use